Orden | Nro | Piloto | Copiloto | Vehículo | Clase | PE3 |
---|---|---|---|---|---|---|
1 | 734 | Richard Palomino | Juan Pedro Cilloniz | Toyota Yaris N5 | TIN | 8:00 |
2 | 804 | Carlos Castro | Carlos Peral | Ford Fiesta Rally 3 | Rally 3 | 8:02 |
3 | 888 | Raul Velit | Julio Echazu | Peugeot 208 | Rally 4 | 8:04 |
4 | 759 | Jorge Martinez | Jose Aros | Skoda Fabia N5 | TIN | 8:06 |
5 | 840 | Eduardo Castro | Diego Vallejo | Ford Fiesta Rally 3 | Rally 3 | 8:08 |
6 | 784 | Raúl Ccoyo | Miguel Saavedra | Toyota GR Yaris | TIN | 8:10 |
7 | 697 | Jimber Aramayo | Ivan Figueroa | Mitsubishi Evo IX | TIL | 8:12 |
8 | 768 | Manuel Yañez | Manuel Villafuerte | Toyota Yaris N5 | TIN | 8:14 |
9 | 77 | Jose Carlos Vallejo | Miguel Makino | VW Amarok | T1 | 8:16 |
10 | 815 | Joe Zagal | Eduardo Bedoya | Ford Fiesta Rally 3 | Rally 3 | 8:18 |
11 | 679 | Vidal Barrantes | Ademir Huallpa | Subaru Impreza | TIL | 8:20 |
12 | 609 | Ricardo Dasso | Ivan Risco | Subaru WRX | TIL | 8:22 |
13 | 1 | Anibal Aliaga | Javier Marchese | Can-Am X3 XRS | UTV | 8:24 |
14 | 596 | Celestino Garrido | Percy Salcedo | Foton Tunland | CAM | 8:26 |
15 | 627 | Rosmel Chumpe | Reynaldo Chumpe | Mitsubishi Evo IX | TIL | 8:28 |
16 | 754 | Andre Martinez | Matias Aranguren | Ford Fiesta N5 | TIN | 8:30 |
17 | 518 | Mandela Rivera | Jose Rivera | Nissan Fiera | CAM | 8:32 |
18 | 677 | Roberto Parraga | Ronald Uribe | Mitsubishi Evo VIII | TIL | 8:34 |
19 | 812 | Carlos Fernandez Z. | Manuel Nuñez | Peugeot 208 | Rally 4 | 8:36 |
20 | 622 | Carlos Fernandez F. | Orlando Pittaluga | Mitsubishi Evo X | TIL | 8:38 |
21 | 328 | Paul Olazabal | Facundo Olazabal | Honda Civic | S2000 | 8:40 |
22 | 809 | Samuel Dyer | Samuel Dyer Jr. | Ford Fiesta Rally 3 | Rally 3 | 8:42 |
23 | 40 | Diego Malaga | Oswaldo Carbone | VW Amarok | T1 | 8:44 |
24 | 362 | Luis Ledesma | Juan Cueva | Mini Cooper | S2000 | 8:46 |
25 | 607 | Jesus Ll Chullo | Alvaro Rivera | Mitsubishi Evo IX | TIL | 8:48 |
26 | 724 | Ronmel Palomino | Gustavo Medina | Toyota Yaris N5 | TIN | 8:50 |
27 | 550 | Ricardo Mendiola | Gonzalo Mendiola | VW Amarok | CAM | 8:52 |
28 | 87 | Luis Mendoza | Armando Sugobono | Toyota Hilux GR | T1 | 8:54 |
29 | 850 | Javier Arce | Mario Acosta | Renault Clio R5 | Rally 5 | 8:56 |
30 | 285 | José Medina | Paul Medina | Toyota Levin | S1600 | 8:58 |
31 | 586 | Jeff Gavancho | Maicol Silvera | Mitsubishi L200 | CAM | 9:00 |
32 | 444 | Fredy Pezua | Joel Escobar | Honda Civic | ST | 9:02 |
33 | 381 | Takeo Matayoshi | Carlos Asencio | Subaru BRZ | S2000 | 9:04 |
34 | 612 | Miguel Alayza | Jaime Zevallos | Subaru Legacy | TIL | 9:06 |
35 | 499 | Gustavo Vilcapoma | Juan Carlos Cornejo | Renault Clio R3 | ST | 9:08 |
36 | 70 | Alvaro Silva | Paolo Zani | VW Amarok | T1 | 9:10 |
37 | 318 | Carlos Zegarra | Renzo Gutierrez | Honda Civic | S2000 | 9:12 |
38 | 501 | Jorge Hirose | Monica Espinoza | Toyota Tacoma | CAM | 9:14 |
39 | 84 | Percy Ccoyo | Jehndie Tapia | VW Amarok | T1 | 9:16 |
40 | 303 | Nelson Quispe | Erik Quispe | Honda Civic | S2000 | 9:18 |
41 | 503 | Raúl Romero | Julio Sota | Toyota Tacoma | CAM | 9:20 |
42 | 637 | Marko Garces | Diego Oblitas | Mitsubishi Evo V | TIL | 9:22 |
43 | 494 | Jenrry Quispe | Renzo Carpio | Honda Civic | ST | 9:24 |
44 | 202 | Dany Leiva | Ricardo Saloma | Honda Integra | S1600 | 9:26 |
45 | 418 | Marlon Mendoza | Edwin Saravia | Honda Civic | ST | 9:28 |
46 | 539 | Edgardo Arimborgo | Ronald Llihua | Mahindra Pick UP | CAM | 9:30 |
47 | 368 | David Cahuana | Erick Alarcon | Honda Civic | S2000 | 9:32 |
48 | 480 | Junior Ellesca | Franklin Ellesca | Toyora Curren | ST | 9:34 |
49 | 420 | Ricardo Flores R. | Luis Chumpitaz | Citroen DS3 | ST | 9:36 |
50 | 810 | Samuel Benedetti | Julio Mickle | Peugeot 208 | Rally 4 | 9:38 |
51 | 298 | Alfredo Peralta | Josmell Peralta | VW Gol | S1600 | 9:40 |
52 | 238 | Isaac Paliza | Lino Bernachea | Ford Escort Deluxe | S1600 | 9:42 |
53 | 206 | Jhohan Castillo L. | Jhohan Castillo R. | Toyota Starlet | S1600 | 9:44 |
54 | 287 | Fabiola Medina | Keyko Medina | Toyota Levin | S1600 | 9:46 |
55 | 712 | Luis Alayza | Gabriel Lozada | Toyota GR Yaris | TIN | 9:48 |
56 | 296 | David Fernandez | Jose Amador | Toyota Shogun | S1600 | 9:50 |
57 | 750 | Rolynd Juarez | Ronald Laurante | Toyota Yaris N5 | TIN | 9:52 |
58 | 398 | Santiago Aguayo | Cesar Suarez | Nissan Sentra | S2000 | 9:54 |
59 | 714 | Edison Loa | Edgar Loa | Mitsubishi Lancer | TIN | 9:56 |
60 | 247 | Rolando Gutierrez | Thais Gutierrez | Toyota Corolla | S1600 | 9:58 |
Orden de partida Rally caminos del Inca 2024
octubre 21st, 2024 rallyperu